Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
6/9/22 | Tom Weldon | Excellent | 6 | 5 | 40 | 18" | |
6/13/22 | Bruce Hubbard | Good | 4 | 3 | 200 | 18" Smallmouth | High water, smallmouth slow |
6/17/22 | Miller | Excellent | 5 | 3 | 400+ | 18" Smallmouth, 37" Pike, 21" Walleye | The pike were on fire. |
6/26/22 | John Weyrauch | Excellent | 4 | 4 | 293 | 36" Northern | |
7/01/22 | unknown | Good | 5 | 4 | 25 | 8 lb Pike | Fishing was tough with the wind and mayfly hatch.Had a tough time with mosquitos in the cabin, still had fun though. |
07/07/22 | Keith Wilson | Excellent | 5 | 4 | 225 - 250 | 37" Northern | |
07/08/22 | Cantrell/Thompson | Excellent | 4 | 3 | 114 | 32" Northern
17" Walleye 3lb Bass |
Great time, Thanks much with the luggage & fishing tackle help. |
07/17/22 | Lipa | Excellent | 4 | 2 | 200 - 300? too many to count. | 40" Northern | Everything about our trip was amazing. We couldn't have asked for a better experience - thank you so much!! |
07/27/22 | Baysinger | Excellent | 4 | 5 | 400+ | 19" Bass
29 1/2" Pike |
Great Trip! We will be back. |
08/09/22 | Stibbins | Excellent | 9 | 3 | 477 | 37" Silver Northern
38" Northern 19" Smallmouth 18" Walleye |
Great Trip! |
08/19/22 | Steve Fischer | Excellent | 5 | 4 | Helluva Lot | 32" Northern
19" Walleye 19" Bass |
The average smallmouth was 14-17 inches, caught enough fish that we had plenty of time to explore too. Ted was awesome! Recommend the American Plan for everyone. |
09/02/22 | Good | Excellent | 7 | 5 | 300+ | 40" Northern
19.5" Smallmouth |
Saw plenty of wildlife. Bear swimming across the narrows at portage lake. Lots of eagles and beavers. Wolf at the main lake. |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
6\7\19 | Howard | Excellent | 5 | 7 | 500 + | 34" Northern, 3.14 lb Smallmouth. | Great Trip, Great hospitality!! |
6\12\19 | Sommervold | Excellent | 3 | 5 | 60 | 19" Bass, 24" Northern, 14" Walleye | |
6\15\19 | Taylor | Excellent | 5 | 8 | 400 | 30" Pike, 21" Bass | I am coming back, Great. |
6\19\19 | Goddard | Excellent | 4 | 4 | 620 | 20" bass, 41" Northern | |
6\25\19 | Leu | Excellent | 5 | 4 | 275 | 30" Pike, 18" Smallmouth | |
7\2\19 | Bohms | Excellent | 7 | 4 | ? | 42" Northern | Great Trip |
7\8\19 | Reynolds | Excellent | 6 | 4 | 100 | 19" Smallmouth, 25" Northern Pike | Great trip and family vacation, Wilderness Air does an excellent job at providing a superior experience. |
7\13\19 | Quicks | Excellent | 5 | 4 | 131 | 6 lb Northern Pike. | Everything was wonderful! The staff was wonderful, and the cabin was well stocked with everything we needed. Fishing was excellent. |
7\19\19 | Vanderwyst | Excellent | 6 | 4 | a lot | 34" Northern | Awesome!! |
8\5\19 | Wilson | Excellent | 5 | 4 | 400 | Bass 20" | Our 15th year! Thank you! |
8\9\19 | Keehn | Excellent | 4 | 7 | 288 | 31" Pike | Great Fishing, excellent everything again! |
8\12\19 | Videen | Excellent | 3 | 5 | 300+ | 19 1/2" Bass | Excellent Bass fishing! Pike slow, small walleyes. Nice cabin and sauna. Back next year - Sup Lake! |
8\24\19 | Unknown | Excellent | 4 | 6 | ? | 17" | |
9\7\19 | Nalley | Excellent | 4 | 4 | 100's of Walleye and N. Pike | 32" Pike, 18" Walleye, 16" Bass | Great Lake and Cabin for fishing. |
7\14\2019 | Acker | Excellent | 7 | 6 | Too many to keep track of. | 20" bass, 36" Northern Pike | 5th time to Campfire, never disappointed. Can't wait for the next one! |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
06/08/18 | Dunn | Excellent | 4 | 2 | 600+ | 22" Pike 20" Bass |
Insane smallmouth fishing! |
06/17/18 | Josh, Rieley, Adam & Greg | Excellent | 4 | 4 | 276 | 19" Smallmouth | Great camp for a father/son trip. Very easy lake to fish! |
06/10/18 | Cohen | Excellent | 5 | 2 | 60 | 30" Pike | |
06/30/18 | Purvis | Excellent | 7 | 3 | Too many | 2- 42" Northern Pike | Great time! Peaceful! Lots of Bug Bites & Hangovers! |
07/06/18 | Trubeck/Leuthard | Excellent | 3.5 | 4 | 200 + | 29" Walleye, 30" Northern, 20" Smallmouth | |
07/12/18 | Wilson/Muller | Excellent | 4 | 4 | 75 Walleye, 100+ Bass, 50 Northern | 34" Northern | It was fun |
07/12/18 | Mertz | Ecellent | 4 | 4 | 250 | 36" Northern, 20" Small Mouth Bass | |
07/16/18 | Phillips | Excellent | 4 | 3 | 44 | 38" Northern | Everything was great! Thanks! |
07/24/18 | Hammell | Excellent | 5 | 5 | 200 | 35.5" Northern | So much fun, we will be back! |
08/10/18 | Zaccagnini | Excellent | 5 | 6 | 800+ | 19 1/2 Smallmouth, 36" Silver | Already booked next year. |
08/14/18 | Jones/Bailey | Excellent | 5 | 2 | 200+ | 18" Bass, 18" Walleye, 35" Pike | Always first class people and facilities. |
08/26/18 | Mancuso | Excellent | 7 | 5 | alot | 18" Bass | Great set up - Hot Water, Great set up!! |
09/01/18 | Moreland | Excellent | 6 1/2 | 4 | 400+ | 20" Small Mouth, 38" Northern | Bob and his crew are the best! |
09/22/18 | Hohler | Very Good | 7 | 3 | Lots 87 Pike, 23 Small mouth, 16 Walleye | 40" Northern, 18" Small mouth | Had a great week! Took a while to figure out the fishing but had a great time once we did! Thank you! |
09/22/18 | Lanigan | Excellent | 7 | 3 | 87 Pike, 23 Bass, 16 Walleye, 3 Perch. | 40" Pike, 18" Bass | Had a great time! Cabin was very comfortable, motors all worked well, and were well matched to the boats. |
09/22/18 | unknown | Excellent | 8 | 3 | 120 | 40" Pike | |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
06/08/17 | Mullins | Excellent | 3 | 4 | 202 | 38″ Pike, 18″ Bass | |
06/12/17 | Bungert | Good | 5 | 6 | 300 | 18″ Walleye, 31″ Northern, 14″ Bass | |
06/17/17 | Schmidt | Good | 6 | 7 | Lots | We were told there would be a canoe by the cabin but there wasn’t. There was a leaky canoe on the portage lake. *We apologize for the inconvenience, unfortunately we were unable to locate a canoe and deliver it* | |
07/07/17 | Teunas | Excellent | 6 | 3 | 97 | 28″ Northern | |
07/15/17 | Olson | Excellent | 8 | 2 | 18″ Bass | Loved the eagles! Beautiful! Pilots/helpers were wonderful as always! | |
07/21/17 | Greenburg | Excellent | 6 | 2 | 90 | 44″ Pike | |
08/10/17 | Mayry | Excellent | 5 | 4 | 200+ | 37″ Northern, 3+lbs Bass | Very nice experience, would love to come back! Thank you Wilderness Air! |
08/05/17 | Furnell | Excellent | 4 | 7 | Lots | 38″ Pike | Can’t wait for next year! |
08/17/17 | Waters | Excellent | 7 | 4 | 320 | 40″ | Love Campfire |
08/23/17 | Selters | Excellent | 5 | 5 | Was a nice cabin, updated from when i was here 30 years ago. I had a good time and enjoyed myself, would like to come back in a couple years. | ||
08/25/17 | Bruckner | Excellent | 6 | 6 | so many | 5 lb bass, 32" northern | Fun lake, lots of action. 1st class cabin and service. Moss Lake was a fun lake to fish after portage. See you next year. |
09/16/17
09/21/17 |
Steckbauer
Booher |
Excellent
Excellent |
7
5 |
4
2 |
450-500
160 |
43" northern, 16" walleye, 16" bass
4lb small mouth |
Thanks very much for fine vacation
Beautiful lake, great fishing |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
6/15/16 | Frerichs | Excellent | 4 | 2 | Lots | 10# Northern, 5 # Smallie | |
6/11/16 | Howard | Excellent | 5 | 8 | 600+ | 19 3/4″ Smallie, 31″ Northern | First class service. Great fishing, will definitly be back. |
6/6/16 | Coward | 6 | 4 | 400 | 10# Northern, 20″ Bass | ||
6/19/16 | Peterson | Excellent | 4 | 3 | Lots | 38″ Northern | Great cabin & lake |
6/30/16 | Boysen | Excellent | 4 | 4 | 150+ | 40″ Pike | |
6/12/16 | Gross | Excellent | 4 | 4 | 929 Walleye, 64 Smallmouth | 18″ Walleye, 42″ Silver Northern | Great trip! |
7/16/16 | Napier | Good | 4 | 4 | A lot | 4 pounds | |
7/20/16 | Hoce | Excellent | 4 | 4 | 350 | 18″ Smallie, 36″ Northern | 4th time with W/A, Top notch outfitter! |
7/30/16 | Baysinger | Excellent | 4 | 5 | 300+ | 32″ Northern, 19 1/2″ Bass | Great trip! |
8/3/16 | Wilson/Bonow | Excellent | 5 | 4 | 425 | 23″ Walleye (2), 18″ Bass, 30″ Northern | |
8/12/16 | Foley | Excellent | 7 | 3 | 326 | 7.5 pound pike, 4.5 pound bass, 2.5 pound walleye | We had an absolutley fantastic time! The size of the fish were great with lots of bass in the 2-4 pound range. They were broad shouldered and strong! The pike are ferocious and plentiful. The walleye were fun and delicious! We’ll be back! Many thanks! |
8/31/16 | Bruckner | Excellent | 5 | 4 | Lots | 30″ Northern, 19″ Bass | Fun lake and portage! |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
5/30/15 | Harness | Excellent | 6 | 4 | 400-500 | 19.5″ smallmouth | Great experience, camp was nice & fishing good. |
5/28/15 | Doran | Excellent | 5 | 6 | 200-300 | 35″ northern | |
6/8/15 | Hoffbeck | Good | 4 | 3 | 400 | 40″ | |
6/13/15 | Halverson | Excellent | 5 | 4 | 300+ | 38″ northern pike | |
6/18/15 | Kezar | Excellent | 5 | 10 | Too many to count | 39.5″ northern, 22.5″ walleye, 18″ bass | We had a great time once again. Thanks |
6/18/15 | Coble | Excellent | 3 | 6 | 100 | 31″ Northern, 19″ Bass | |
6/28/15 | Fair | 7 | 4 | 135 | 29″ | Accommodations & amenities great! Mayfly hatch? | |
7/10/15 | Lingenfelter | Excellent | 6 | 3 | 164 | 36.5″ 16# Northern | Great trip will do it again |
7/20/15 | Hvidsten | Excellent | 3 | 4 | 100+ | 24″ walleye, 32″ northern, 18″ bass | Be sure to visit the portage lake. Large fish, plan t spend half a day to whole day there. |
8/1/15 | Jamiesan | Excellent | 3 | 2 | 20+ | 4# walleye | |
8/6/15 | Wolfe/Lothes | Excellent | 5 | 5 | 100’s | 35.5 northern, 40″ northern | Great trip |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
5/30/14 | Bettenhusen | Excellent | 5 | 4 | Lots | Big | |
6/3/14 | Shaws | Excellent | 4 | 5 | 300 | 38″ northern, 4- 35″ | Thanks had a great time |
6/14/14 | Scott | Excellent | 6 | 4 | 100’s | 24″ walleye, 22″ smallmouth, 29″ northern | Had a wonderful time & a lifetime experience |
6/21/14 | Good | 3 | 4 | 50 | 2# | Too many bugs | |
6/21/14 | Good | Excellent | 7 | 8 | 150 | 40″ Nrothern | Slower fishing this time but an awesome time spent with family. Lots of memories made. |
7/5/14 | Brasseur | Excellent | 5 | 8 | 300 | 31″ Northern (2), 18″ walleye, 18″ smallmouth | Weather was tough but the camp and service was terrific. |
7/11/14 | Collins | Excellent | 5 | 2 | 100’s | 42″ Northern, 18″ Walleye | A very fun lake to fish. Hugh northern & consistant walleye fishing. Great portage lake also. |
7/26/14 | Bohms | Excellent | 6 | 4 | 200+ | 38″ northern, 17″ smallmouth, 16″ walleye | Excelllent time, nice cabin & boats |
8/5/14 | Loths | Excellent | 3 | 5 | 150 | 17″ smallmouth, 40″ northern, | Always a great trip |
8/11/14 | Thomas | Excellent | 3 | 4 | 100+ | 20″ smallmouth, 20# pike | |
8/17/14 | Rodriques | Good | 4 | 2 | 16 | 8 lb. | Had a great time. Fish weren’t wild but didnt fish whole time. |
8/24/14 | Daw-Underberg | Excellent | 7 | 4 | 380 | 40″ Northern, 20″ smallmouth | Great accomadations, great people |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
6/7 | Ross | Good | 6 | 4 | 200-300 | 32″ Pike, 18″ Walleye, 19″ Smallie |
Smallies probably bedding |
6/15 | not given | Excellent | 5 | 5 | lots | 37.5″ Northern | |
6/26 | Wilson | Excellent | 5 | 4 | 350 | 41″ Northern, 21″ Walleye |
We love the fishing, flying and fun. |
6/28 | Carlson | Fair | 4 | 4 | 100 | 35″ Pike, 25″ Walleye, 19″ Smallie |
Tough fishing. May flies hatched every day made for not hungry fish. |
7/19 | Barnett | Excellent | 5 | 6 | 250+ | Smally 19″, Northern 32″ | Great trip |
7/30 | Excell | Excellent | 3 | 3 | 40 | 35″ northern | Moss Lake was great fishing! Enjoyed our trip and will return again. |
8/18 | Gardner | Excellent | 4 | 6 | 250 | 39″ northern | |
8/24 | Underberg | Excellent | 6 | 4 | 430 | 37″ northern | Big smallmouth & lots of pike. Another great trip! Thanks to the crew at Wilderness Air Escapes for the best trip ever. |
8/30 | Brown | Excellent | 4 | 4 | 300 | 4.5 smallie | Great fun |
9/5 | Pecor | Excellent | 5 | 2 | 100+ | 38″ northern | Nice cabin, good flights, service, fishing. A great father & son trip, its about more than fishing. |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
June 7 | Boyle | Excellent | 4 | 2 | 35@day | 4.2# bass | |
June 18 | Reeder | Excellent | 5 | 4 | 100+ | 38″ | I look forward to a return trip |
June 28 | Kenedy | Excellent | 5 | 4 | 200+ | 22″ walleye, 19″ smallie, 28″ pike | Had a great time again. Thanks |
July 7 | Good | 3 | 3 | Not many | 36″ pike, 2.2 # bass | Nice cabin & facilities but not enough bass | |
July 14 | Good | Excellent | 7 | 4 | 150 | 36″ pike, 19″ 4# smallie | Great time, great memories! We will be back! |
July 21 | Nowacki | Fair | 7 | 2 | 28″ pike, 16″ smallmouth | ||
July 23 | Adams | Excellent | 5 | 4 | 100’s | 40″ northern | |
Aug 10 | Schuette/Jordan | Excellent | 6 | 4 | Lots | 34″ Northern 4.5# Bass | Great time as usual. Good service as usual. Back again next year. |
Aug 24 | Mayry/Jackson | Excellent | 6 | 2 | Lots | 3.5 lb bass | Great trip! Will be back!! |
Sept 6 | Brown | Excellent | 5 | 4 | Bunch | 4# smallie, 38″ northern |