Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
6/11/22 | Rick & Reta Davies | Excellent x 2 | 18 | 2 | Shitloads. Lots of bass & northern. Enough walleye to eat and throw the others back. | Cabin was excellent! | |
6/17/22 | Chris Bowman | Good | 6 | 3 | 250 | 37" | Fishing steady, very nice smallies, many 16"-19". |
07/07/22 | Jimmie Gann | Excellent | 5 | 4 | Hundreds a day | 25" Walleye
35" Northern 20" Bass |
We have been here multiple times, always a great time and we always catch a lot of fish. |
07/14/22 | Carsten Dueck | Excellent | 7 | 8 | 250 | 30" Pike | |
07/22/22 | Chris Schultz | Excellent | 5 | 2 | 100+ | 24" Walleye
19" Smallmouth |
Great time again! |
08/08/22 | Ken Dubois | Excellent | 6 | 3 | 100's per day | 26" Walleye
21" Bass |
Everything was excellent. Ready to begin planning the next trip. |
08/13/22 | Thomas | Excellent | 5 | 2 | To busy Fishing to count them. | 33" Pike
25" Walleye 20" Smallmouth |
Awesome trip! |
08/26/22 | Paul Larson | Excellent | 5 | 2 | 250 | 18" Bass
34" Northern 18" Walleye |
Great Lake! |
08/30/22 | Woodlee/Brown | Excellent | 3.5 | 5 | 500+ | 20" Smallmouth
39" Pike 3.5lb Walleye |
Plenty of fish, very little mosquitoes, great weather, and great fishing. |
08/31/22 | Markham | Excellent | 5 | 4 | Hundreds | 35" Northern
21" Bass |
We have used Wilderness for almost 20 years - We love the staff and fishing!! |
09/12/22 | Rick and Rita Davies | Excellent | 7 | 2 | over 450 | 40" Northern
20" Bass |
We'll be back!!! Especially for all the walleye we caught. |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
5\31\19 | Luckinbill | Excellent | 6 | 4 | Lots of them. | 40" Pike, 23" Walleye, 191/2 Bass. | |
6\8\19 | Eaton | Excellent | 6 | 2 | 450 | 32" Northern, 18" Bass | Great trip as usual. |
6\25\19 | Steuter | Excellent | 3 | 5 | 150+ | 34" Pike, 20" Smallmouth | Great time, Great Lake. Look forward to next year. |
7\3\19 | Ercoliani | Excellent | 4 | 2 | 167 | 35" | |
7\13\19 | Gann | Excellent | 5 | 3 | Too many to keep track | 2-32" Northern, multiple 5lb Bass | Great People, great fishing, and Beautiful Country. |
7\26\19 | Schneider | Excellent | 6 | 2 | just enough | 33" Pike | More Walleye, loved the screened porch. |
8\10\19 | Brown | Excellent | 7 | 2 | 611 | 34" Northern | Great Experience, awesome fishing, and will be back again! |
8\30\19 | Woodlee | Excellent | 5 | 5 | couldn't keep count | 31" Pike, 20" Northern | |
9\14\19 | Gaddis | Excellent | 7 | 4 | 50+ | 34" Pike, 2 5lb+ Small Mouth | |
9\22\19 | Anderson | Excellent | 3 | 4 | 60 | 33" Pike, 18" Bass | Super Trip, always such great people and accommodations. Well done again!! |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
05/25/18 | Ross | Excellent | 6 | 5 | 300 | 36.5" Pike 20" Walleye 19" Bass |
|
06/12/18 | Miller | Excellent | 3 | 2 | 300 | 18" Bass 35" Pike |
|
06/23/18 | Schultz | Excellent | 6 | 4 | 200 + | 39" Pike | Great time again! |
07/01/18 | Hvidsten | Excellent | 3 | 4 | 100 + | 37" Pike | Beautiful Lake! Excellent Cabin. |
08/11/18 | Shands/Bowen/Foley Group | Excellent | 7 | 3 | 279 | 35" 10+ lb Northern Pike, 21" 3.5 lb Walleye, 19"4 lb 3oz Small mouth. | The early bite was excellent and the rest of the day was consistent. The small mouth and northern pike were the dominant species with only 3 walleye caught for the week, however their sizes were two 17" and one 21" fish. Great fellowship and fishing!! |
08/24/18 | Campbell | Excellent | 6 | 2 | A bunch | 18" Small Mouth | Such a fun lake with opportunities for great photography around every turn. The Bald Eagles were amazing! Beautiful weather with only one windy day. Will definitely be back. |
08/30/18 | Brown | Excellent | 5 | 4 | bunch | 20" Smally | |
09/04/18 | Turner | Excellent | 5 | 4 | a whole bunch | 18" Small Mouth, 30" pike | Planning the next trip already. |
09/11/18 | Dye | Excellent | 5 | 3 | hundreds | 36" Pike | W/A is an excellent outfitter, they are professional and are always providing services that make your trip fun. |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
05/26/17 | Ross | Excellent | 6 | 2 | 200-250 | 19" Walleye, 19.5 Bass, 32" Pike | |
06/11/17 | Davies | Most Excellent | 14 glorious days | 2 | Lots! | 19.5" Bass, 20.5" Walleye, 38" Northern | This is the vacation I wait for all year and every year it's always worth it |
06/16/17 | Collins | Excellent | 5 | 4 | 300 | 34" Northern, 22" Walleye, 20" Small mouth | Great cabin and great fishing! |
06/25/17 | Sliwinski | Excellent | 4 | 4 | Lots | 30" | |
07/10/17 | Bartell | Excellent | 4 | 4 | 200 Bass, 50 Walleye, 50 Jacks | 18" Bass, 23" Walleye | Thanks Kelsey, Herb & Jen. Always a great time! |
08/10/17 | Hoce | Excellent | 4 | 2 | 150 | 19" Smallmouth | Top notch outfitter. By far the cleanest camp we've been in. Great fishing. Very relaxing. Thank you! |
08/05/17 | Sopp | Excellent | 7 | 4 | 150+ | 38" Northern, 26" Walleye | Great camp/cabin - you guys are the best outfitter still - 6 trips here :) Entire staff is great, thank you! |
08/26/17 | Underburg | Excellent | 7 | 5 | 500 | 33" Northern, 20" Smallmouth | We love coming here! This is certainly an experience of a lifetime and the people at Wilderness Air always make our trip awesome! Thanks! |
08/26/17 | Jansen | Excellent | 3 | 4 | 100 | 23" Walleye | Awesome cabin - great family time |
09/04/17 | Dye | Excellent | 5 | 2 | hundreds | 39" Pike | Excellent service, great outfitter, great accommodation! |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
6/14/16 | Davies | Most Excellent | 6 | 2 | 535 | 42" Northern, 21" Smallie | An excellent adventure! Heres to many more! |
6/2/16 | Ernst group | Excellent | 6 | 6 | 60+ | 3# Walleye | |
6/20/16 | Britton | Good | 6 | 3 | 100s | 37" Pike, 18" Smallie, 18" Walleye | |
6/19/2016 | Crawford | Excellent | 4 | 6 | Lots | 19.5 Bass, 33" Northern | |
6/28/16 | Arnold | Excellent | 4 | 5 | 100's | 38" Northern | Great trip, we'll be back! |
7/6/16 | Woodside | Excellent | 4 | 4 | 100+ | 22" 4.5# Walleye | We had a great family vacation with Wilderness Air! We have been here numerous times & are always excited to get back. Thanks for another wonderful fishing trip. |
7/30/16 | Nevman | Excellent | 7 | 4 | 350 | 23" Walleye | Been flying with Wilderness Air for 20 years! |
8/6/16 | Brady | Excellent | 5 | 4 | 230 | 32" | Northern fishing was good but walleye wasn't so good. Lots of fun though! |
8/28/16 | Underberg | Excellent | 7 | 4 | 417 | 34.5" Northern, 19" Walleye, 19" Smallmouth | Awesome experience! |
9/2/16 | Debelina | Excellent | 2 | 2 | 78 | 42" Northern | Had a great time. Saw a lynx swimming across the lake. Got a great picture. |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
5/29/15 | Maker | Excellent | 6 | 2 | 300+ | 30" pike 23" walleye 19" small mouth | |
6-11-15 | Davies | Awesome | 10 | 2 | 940 | 23" walleye, bass 20.5 ", northern 32" | Every year, it just gets better |
6/16/15 | Miller | Excellent | 3 | 3 | 150-175 | 30" pike, 21" walleye, 18" Bass | |
6/16/15 | Owens | Excellent | 3 | 3 | 120 | 31" Pike | |
7/9/15 | Excellent | 6 | 4 | Lots | 21" walleye, 35" northern, 18" bass | Great trip again | |
7/14/15 | Woodside | Excellent | 4 | 3 | Too many | 21" walleye, 29" northern | We had a great time! Cabin was amazing, fishing was excellent! Overall had a fabulous time! We will be back!! |
7/24/15 | Kurtzweil/Lassanske | Good | 6 | 2 | 287 | 23" Northern | Cabin & Boats from previous guests left dirty |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
6/12/14 | Davies | Most excellent | 6 | 2 | 600+ | 19" bass 20" walleye | We had so many doubles, it was just amazing |
6/21/14 | Jordan | Excellent | 7 | 4 | all of them | 22" walleye, 35" northern, 3# bass | |
7/12/14 | Groves | Excellent | 7 | 6 | 1000 | 36" Northern, 23" walleye, 22" small mouth | Nice week, equipment all worked great. Cabin comfortable. Great trip. |
7-19-14 | Wisinski | Fair | 6 | 5 | 180 | 31" | |
7-19-14 | Amann | Excellent | 4 | 4 | 100 | ||
7/26/14 | Leach | Excellent | 7 | 4 | 150 | 38" pike | |
8/1/14 | Hvidsten | Excellent | 3 | 3 | Lots | 19" small mouth 30" northern | Good bass fishing |
8/26/14 | Dye | Excellent | 3 | 2 | 100's | 31" Northern |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
5/25 | Lassanske/Lacko | Excellent | 6 | 3 | plenty | 37" northern, 20" bass | Have always had great service and a good time. |
7/2 | Adams | Excellent | 4 | 3 | hundreds | 40" northern | Caught many huge smallmouth |
7/13 | Glisch | Good | 7 | 8 | thousands | 40" northern, 20" bass, 23.5" walleye |
Oneegum is always a great choice. We had a bad mayfly hatch 2 days in and still caught thousands of fish. Have been coming as a group for 18 years and hope to return every year - til death do us part. |
8/3 | Schuette/Strain | Excellent | 6 | 4 | 402 | 40" northern, 19" smallmouth, 20" walleye | Good camp, nice facility, great service. |
Date | Name | Trip Rating | Days Fished | Party Size | Fish Caught | Biggest Fish | Comments |
---|---|---|---|---|---|---|---|
June 1 | Maker | Good | 6 | 2 | 7 | 22" Walleye, 34" Pike | |
June 13 | Davies | Excellent | 12 | 2 | 934 | 19" walleye, 34" northern | Walleye + Northern +Bass Oh My! |
June 23 | Karvelius | Excellent | 6 | 6 | Many | 17" bass, 38" pike, 20" walleye | Be back |
June 28 | Excellent | 5 | 4 | 300 | 30" northern, 21" walley | Cabin was great, great time. Will be back | |
July 14 | Morrison | Good | 6 | 3 | 300 | 6# northern, 19" walleye, 18" bass | Fishing was good except midweek when hot & sunny. Caught 42 fish on Tuesday, best fishing day plus he had 152 fish for the week, |
Aug 23 | McGuire | Excellent | 4 | 1 | Lots | 18" smallie, 30" pike | Wilderness Air Escapes is the best. |
Aug 31 | Kubatzke | Good | 5 | 4 | 100 | ||
Sept 4 | Paduk | Excellent | 4 | 2 | 200+ | 35" Northern | Very relaxing - great fishing |