Fishing Packages

All of our outfitted fly-in fishing trips include round-trip air transportation from our airbase in Vermilion Bay, ON, deluxe accommodations at one of our 13 outpost fishing cabins. All of our 13 outpost fishing cabins feature a fully equipped kitchen with a solar/propane fridge and range as well as solar lighting, generators and emergency communication. For those cooler nights, our cabins have woodstoves and there is a supply of pre-cut firewood waiting for you. After a full day of fishing, you’ll have a great night’s sleep on our comfortable beds.
Fly-in Fishing Trips (per person)
Party Size | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|
6+ | $890 ea. | $1030 ea. | $1180 ea. | $1320 ea. | $1480 ea. |
4-5 | $1000 ea. | $1140 ea. | $1290 ea. | $1430 ea. | $1600 ea. |
3 | $1100 ea. | $1250 ea. | $1400 ea. | $1540 ea. | $1700 ea. |
2 | $1250 ea. | $1400 ea. | $1550 ea. | $1700 ea. | $1900 ea. |

Children under 16 years of age are 30% off.
Please add an additional $800 per person for MacDowell Lake.
10% discount if baggage is under 75 lbs/person.
Surcharge of $1 per pound if baggage is over 130 lbs.
A $400 U.S. deposit per person is required to hold your reservation except MacDowell Lake $500 U.S. per person.
All prices are in U.S. dollars.
Payment can be made by: Visa MasterCard, cash, cheques or travelers cheques.
Do not hesitate to contact us to arrange a price for larger groups.
Daily Fly-in Fishing Trips Conservation Limits
Lake | Type of Fishing | One-Way in Miles | Number of Boats | 3 Pass or less Cessna 185 |
5 Pass or less Beaver |
9 Pass or less Otter |
---|---|---|---|---|---|---|
Twain | Walleye Northern | 64 | 2 | $1996.80 | $2816.00 | $4352.00 |
Slim | Walleye Northern | 52 | 2 | $1622.40 | $2288.00 | $3536.00 |
Lennon | Trout Northern | 48 | 2 | $1497.60 | $2112.00 | $3264.00 |
*Oak | Walleye Northern | 48 | 4 | $1497.60 | $2112.00 | $3264.00 |
No Tellum | Bass Northern | 48 | 2 | $1497.60 | $2112.00 | $3264.00 |
*Finger | Walleye Northern | 48 | 3 | $1497.60 | $2112.00 | $3264.00 |
River | Walleye Northern | 36 | 3 | $1123.20 | $1584.00 | $2448.00 |
Inar | Walleye Northern | 36 | 2 | $1123.20 | $1584.00 | $2448.00 |
*Mink | Walleye Northern | 36 | 3 | $1123.20 | $1584.00 | $2448.00 |
Beanpot | Walleye Northern | 36 | 1 | $1123.20 | $1584.00 | $2448.00 |
Fisher | Trout Muskie | 36 | 2 | $1123.20 | $1584.00 | $2448.00 |
Hawkcliff | Trout | 36 | 2 | $1123.20 | $1584.00 | $2448.00 |
*No non-resident camping allowed on lakes marked with an asterisk
Daily Fly-in Fishing Trips Sportsmen’s Catch & Release
Lake | Type of Fishing | One-Way in Miles | Number of Boats | 3 Pass or less Cessna 185 |
5 Pass or less Beaver |
9 Pass or less Otter |
---|---|---|---|---|---|---|
Boot | Walleye Northern | 64 | 3 | $1966.80 | $2816.00 | $4352.00 |
No. 1 | Walleye Northern | 48 | 1 | $1497.60 | $2112.00 | N/A |
Ward | Large Northern | 48 | 2 | $1497.60 | $2112.00 | N/A |
*Scumpy | Walleye Northern Bass/Trout | 48 | 3 | $1497.60 | $2112.00 | $3264.00 |
Scenic | Bass Northern | 48 | 2 | $1497.60 | $2112.00 | N/A |
Pincher | Muskie Only | 42 | 2 | $1310.40 | $1848.00 | N/A |
Big Manitmeig | Bass Northern Walleye | 42 | 2 | $1310.40 | $1848.00 | $2856.00 |
Green | Walleye Northern | 48 | 2 | $1123.20 | $1584.00 | N/A |
Round | Walleye Northern | 36 | 1 | $1123.20 | $1584.00 | N/A |
Brommie | Walleye Northern | 36 | 2 | $1123.20 | $1584.00 | N/A |
*No non-resident camping allowed on lakes marked with an asterisk
Our Family Fishing Vacation Packages Include:
Fully equipped kitchen with propane/solar fridge and stove
Drinking water
Solar lights
BBQ and fish cookers
Cookware, tableware and utensils
Limited Toilet paper and paper towel
Pre-cut firewood
Hot and cold running water with showers
Linens, pillows, garbage bags and dish towels
Comforters
Mosquito coils
Battery operated lanterns
Boat anchors
Landing nets
Cushions, paddles and life jackets
Minnow buckets (on conservation limit lakes)
14′ boats and Yamaha (8 hp or 9.9 hp) motors
Check flights/satellite communication and lake maps