Fishing Packages

All of our outfitted fly-in fishing trips include round-trip air transportation from our airbase in Vermilion Bay, ON, deluxe accommodations at one of our 13 outpost fishing cabins. All of our 13 outpost fishing cabins feature a fully equipped kitchen with a solar/propane fridge and range as well as solar lighting, generators and emergency communication. For those cooler nights, our cabins have woodstoves and there is a supply of pre-cut firewood waiting for you. After a full day of fishing, you’ll have a great night’s sleep on our comfortable beds.
Fly-in Fishing Trips (per person)
Party Size | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|
5+ | $1000 ea. | $1100 ea. | $1300 ea. | $1400 ea. | $1500 ea. |
4 | $1120 ea. | $1280 ea. | $1400 ea. | $1500 ea. | $1600 ea. |
3 | $1250 ea. | $1400 ea. | $1500 ea. | $1600 ea. | $1700 ea. |
2 | $1350 ea. | $1500 ea. | $1600 ea. | $1700 ea. | $1900 ea. |

Children under 16 years of age are 30% off.
Please add an additional $800 per person for MacDowell Lake.
10% discount if baggage is under 75 lbs/person.
Surcharge of $1 per pound if baggage is over 130 lbs.
A $400 U.S. deposit per person is required to hold your reservation except MacDowell Lake $500 U.S. per person.
All prices are in U.S. dollars.
Payment can be made by: Visa MasterCard, cash, cheques or travelers cheques.
Do not hesitate to contact us to arrange a price for larger groups.
Daily Fly-in Fishing Trips Conservation Limits
Lake | Type of Fishing | Total Daily Miles | Number of Boats | 3 Pass or less Cessna 185 |
5 Pass or less Beaver |
9 Pass or less Otter |
---|---|---|---|---|---|---|
Twain | Walleye Northern | 256 | 4 | $2073.60 | $2931.20 | $4518.40 |
Slim | Walleye Northern | 208 | 2 | $1684.80 | $2381.60 | $3671.20 |
Lennon | Trout Northern | 192 | 2 | $1555.20 | $2198.40 | $3388.80 |
*Oak | Walleye Northern | 192 | 4 | $1555.20 | $2198.40 | $3388.80 |
No Tellum | Bass Northern | 192 | 2 | $1555.20 | $2198.40 | $3388.80 |
*Finger | Walleye Northern | 192 | 3 | $1555.20 | $2198.40 | $3388.80 |
River | Walleye Northern | 144 | 3 | $1166.40 | $1648.80 | $2541.60 |
Inar | Walleye Northern | 144 | 2 | $1166.40 | $1648.80 | $2541.60 |
*Mink | Walleye Northern | 144 | 3 | $1166.40 | $1648.80 | $2541.60 |
Beanpot | Walleye Northern | 144 | 1 | $1166.40 | $1648.80 | $2541.60 |
Fisher | Trout Muskie | 144 | 2 | $1166.40 | $1648.80 | $2541.60 |
Hawkcliff | Trout | 144 | 2 | $1166.40 | $1648.80 | $2541.60 |
*No non-resident camping allowed on lakes marked with an asterisk
Daily Fly-in Fishing Trips Sportsmen’s Catch & Release
Lake | Fish | Total Daily Miles | Number of Boats | 3 Pass or less Cessna 185 |
5 Pass or less Beaver |
9 Pass or less Otter |
---|---|---|---|---|---|---|
Boot | Walleye Northern | 256 | 3 | $2073.60 | $2931.20 | $4518.40 |
No. 1 | Walleye Northern | 192 | 1 | $1555.20 | $2198.40 | $3388.80 |
Ward | Large Northern | 192 | 2 | $1555.20 | $2198.40 | $3388.80 |
*Scumpy | Walleye Northern Bass/Trout | 192 | 3 | $1555.20 | $2198.40 | $3388.80 |
Scenic | Bass Northern | 192 | 2 | $1555.20 | $2198.40 | $3388.80 |
Pincher | Muskie Only | 168 | 2 | $1360.80 | $1923.60 | $2965.20 |
Big Manitmeig | Bass Northern Walleye | 168 | 2 | $1360.80 | $1923.60 | $2965.20 |
Green | Walleye Northern | 144 | 2 | $1166.40 | $1648.80 | $2541.60 |
Round | Walleye Northern | 144 | 1 | $1166.40 | $1648.80 | $2541.60 |
Brommie | Walleye Northern | 144 | 2 | $1166.40 | $1648.80 | $2541.60 |
*No non-resident camping allowed on lakes marked with an asterisk
Our Family Fishing Vacation Packages Include:
Fully equipped kitchen with propane/solar fridge and stove
Drinking water
Solar lights
BBQ and fish cookers
Cookware, tableware and utensils
Limited Toilet paper and paper towel
Pre-cut firewood
Hot and cold running water with showers
Linens, pillows, garbage bags and dish towels
Comforters
Mosquito coils
Battery operated lanterns
Boat anchors
Landing nets
Cushions, paddles and life jackets
Minnow buckets (on conservation limit lakes)
14′ boats and Yamaha (8 hp or 9.9 hp) motors
Check flights/satellite communication and lake maps